<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[[USA] Gaming Community]]></title>
		<link>http://www.usagaming.net/forum/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sun, 20 May 2012 15:53:46 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.usagaming.net/forum/images/misc/rss.png</url>
			<title><![CDATA[[USA] Gaming Community]]></title>
			<link>http://www.usagaming.net/forum/</link>
		</image>
		<item>
			<title>Diablo 3 Quick Tips -- How To Level Up Faster, Get The Best Items, Earn Extra Gold, A</title>
			<link>http://www.usagaming.net/forum/showthread.php/2792-Diablo-3-Quick-Tips-How-To-Level-Up-Faster-Get-The-Best-Items-Earn-Extra-Gold-A?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 19:55:41 GMT</pubDate>
			<description>This Diablo 3 quick tips video will help you level up faster, get the best items, earn extra gold, and more. After playing through Blizzard...</description>
			<content:encoded><![CDATA[<div>This Diablo 3 quick tips video will help you level up faster, get the best items, earn extra gold, and more. After playing through Blizzard Entertainment's action role playing game, we found that there are a few ways to make the experience as a whole better and we wanted to share them with you. Check them out below.     Watch Larger Version of this Video    GUIDE: Diablo 3 Guide -- Your Guide to Our GuidesAfter the break you can find a full breakdown of each Diablo 3 quick tip. Read More?<br />
<br />
<a href="http://www.g4tv.com/thefeed/blog/post/723929/diablo-3-quick-tips-how-to-level-up-faster-get-the-best-items-earn-extra-gold-and-more/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/31-Gaming">Gaming</category>
			<dc:creator>Stephen Colbert</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2792-Diablo-3-Quick-Tips-How-To-Level-Up-Faster-Get-The-Best-Items-Earn-Extra-Gold-A</guid>
		</item>
		<item>
			<title>The Most Amazing Science Images of the Week, May 14-18, 2012</title>
			<link>http://www.usagaming.net/forum/showthread.php/2791-The-Most-Amazing-Science-Images-of-the-Week-May-14-18-2012?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 17:58:24 GMT</pubDate>
			<description>More... (http://www.popsci.com/science/gallery/2012-05/most-amazing-science-images-week-may-14-18-2012)</description>
			<content:encoded><![CDATA[<div><a href="http://www.popsci.com/science/gallery/2012-05/most-amazing-science-images-week-may-14-18-2012" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/60-Science">Science</category>
			<dc:creator>Albert Einstein</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2791-The-Most-Amazing-Science-Images-of-the-Week-May-14-18-2012</guid>
		</item>
		<item>
			<title>The Most Amazing Science Images of the Week, May 14-18, 2012</title>
			<link>http://www.usagaming.net/forum/showthread.php/2790-The-Most-Amazing-Science-Images-of-the-Week-May-14-18-2012?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 17:58:24 GMT</pubDate>
			<description>Image: http://www.popsci.com/files/imagecache/article_image_large/articles/AP12051513633.jpg  
 Got a space-heavy lineup for you guys this week,...</description>
			<content:encoded><![CDATA[<div><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/AP12051513633.jpg" border="0" alt="" /><br />
 Got a space-heavy lineup for you guys this week, looking forward to the SpaceX launch this weekend: a Soyuz rocket launching from the Baikonur Cosmodrome in Kazakhstan, a time-lapsed photo taken from the ISS, a roving space shuttle cafe that looks like an actual space shuttle, and more. Enjoy!<br />
 <a href="http://www.popsci.com/science/gallery/2012-05/most-amazing-science-images-week-may-14-18-2012" target="_blank">Click to launch</a> our guide to the upcoming year in science.<br />
 <br />
<br />
<a href="http://www.popsci.com/science/article/2012-05/most-amazing-science-images-week-may-14-18-2012" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/60-Science">Science</category>
			<dc:creator>Albert Einstein</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2790-The-Most-Amazing-Science-Images-of-the-Week-May-14-18-2012</guid>
		</item>
		<item>
			<title><![CDATA[Archive Gallery: PopSci's Beauty Secrets]]></title>
			<link>http://www.usagaming.net/forum/showthread.php/2789-Archive-Gallery-PopSci-s-Beauty-Secrets?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 15:05:10 GMT</pubDate>
			<description>More... (http://www.popsci.com/science/gallery/2012-05/archive-gallery-popscis-beauty-secrets)</description>
			<content:encoded><![CDATA[<div><a href="http://www.popsci.com/science/gallery/2012-05/archive-gallery-popscis-beauty-secrets" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/60-Science">Science</category>
			<dc:creator>Albert Einstein</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2789-Archive-Gallery-PopSci-s-Beauty-Secrets</guid>
		</item>
		<item>
			<title>Archive Gallery: Beauty Secrets of Popular Science</title>
			<link>http://www.usagaming.net/forum/showthread.php/2788-Archive-Gallery-Beauty-Secrets-of-Popular-Science?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 15:05:10 GMT</pubDate>
			<description>Get gorgeous with the cutting edge of twentieth-century technology 
Image:...</description>
			<content:encoded><![CDATA[<div>Get gorgeous with the cutting edge of twentieth-century technology<br />
<img src="http://www.popsci.com/files/imagecache/article_image_large/articles/beautysci.jpg" border="0" alt="" /><br />
Despite having a readership made up mostly of men, Popular Sciences of old knew their way around a beauty parlor. Especially from the 20s to the 40s, PopSci offered makeup tips and advice to female readers, saying in effect "Look! We've got incredibly detailed cutaways of how things work AND beauty knowhow! What more could you want?"<br />
Click here to check out the gallery.<br />
What, indeed. This week's archive gallery takes a look at Popular Science's best beauty advice, some of which is spot-on (use a stencil to keep your lipstick from smudging!), some of which is less so (electrocute yourself to get rid of a double chin!).<br />
Enter the gallery above to learn how to get gussied up, PopSci style. <br />
<br />
<br />
<a href="http://www.popsci.com/science/article/2012-05/archive-gallery-popscis-beauty-secrets" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/60-Science">Science</category>
			<dc:creator>Albert Einstein</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2788-Archive-Gallery-Beauty-Secrets-of-Popular-Science</guid>
		</item>
		<item>
			<title>Sly Cooper: Thieves In Time Now Confirmed For PS Vita</title>
			<link>http://www.usagaming.net/forum/showthread.php/2787-Sly-Cooper-Thieves-In-Time-Now-Confirmed-For-PS-Vita?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 11:25:20 GMT</pubDate>
			<description>Sony kicks off this late-May 2012 Friday with the wonderful news that the PlayStation 3 version of Sly Cooper: Thieves in Time will be joined by a...</description>
			<content:encoded><![CDATA[<div>Sony kicks off this late-May 2012 Friday with the wonderful news that the PlayStation 3 version of Sly Cooper: Thieves in Time will be joined by a PlayStation Vita release as well. The Vita-based Sly game is to be a direct port of the console release, Sanzaru Games' Glen Egan confirms on PlayStation Blog.In addition to carrying the core PS3 game over to a handheld platform, the Vita version of Thieves in Time will also include front/back touch features, motion controls, and cross-platform saving. Egan promises to bring out more details on the price and release date "soon." And hey, wouldn't you know it? E3 2012 is also happening quite "soon."<br />
<br />
<a href="http://www.g4tv.com/thefeed/blog/post/723912/sly-cooper-thieves-in-time-now-confirmed-for-ps-vita/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/31-Gaming">Gaming</category>
			<dc:creator>Stephen Colbert</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2787-Sly-Cooper-Thieves-In-Time-Now-Confirmed-For-PS-Vita</guid>
		</item>
		<item>
			<title>Team Fortress 2, Day of Defeat: Source and Half-Life 2: Deathmatch Updates Released</title>
			<link>http://www.usagaming.net/forum/showthread.php/2786-Team-Fortress-2-Day-of-Defeat-Source-and-Half-Life-2-Deathmatch-Updates-Released?goto=newpost</link>
			<pubDate>Fri, 18 May 2012 00:28:30 GMT</pubDate>
			<description>Updates to Team Fortress 2, Day of Defeat: Source and Half-Life 2: Deathmatch have been released. The updates will be applied automatically when your...</description>
			<content:encoded><![CDATA[<div>Updates to Team Fortress 2, Day of Defeat: Source and Half-Life 2: Deathmatch have been released. The updates will be applied automatically when your Steam client is restarted. The major changes include:<br />
<b>Source Engine Changes (TF2, DoD:S, HL2:DM)</b><br />
<ul><li style="">Fatal engine errors are now written to the server log file</li><li style="">Added sv_lowedict_threshold and sv_lowedict_action which allow the engine to take action before running out of free edicts<br />
<ul><li style="">Possible values for sv_lowedict_action are: 0 - no action, 1 - warn to log file, 2 - attempt to restart the game, if applicable, 3 - restart the map, 4 - go to the next map in the map cycle</li></ul></li></ul><br />
<b>Team Fortress 2</b><br />
<ul><li style="">Added The Sneaky Spats of Sneaking</li><li style="">Added new promotional items</li><li style="">Added koth_badlands to eligible quickplay maps</li><li style="">Added changelevel_next server command which changes to the next map in the map cycle</li><li style="">Added mp_restartgame_immediate ConVar which has the same effect as mp_restartgame without a delay</li><li style="">Fixed The Manmelter using the wrong muzzle flash effectFixed The Frying Pan not being positioned correctly for some classes</li></ul><br />
<br />
<br />
<a href="http://www.teamfortress.com/post.php?id=7999" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/31-Gaming">Gaming</category>
			<dc:creator>TeamFortress</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2786-Team-Fortress-2-Day-of-Defeat-Source-and-Half-Life-2-Deathmatch-Updates-Released</guid>
		</item>
		<item>
			<title>38 Studios In Money Trouble With The State Of Rhode Island Over $1.125 Million Missed</title>
			<link>http://www.usagaming.net/forum/showthread.php/2785-38-Studios-In-Money-Trouble-With-The-State-Of-Rhode-Island-Over-1-125-Million-Missed?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 23:31:18 GMT</pubDate>
			<description><![CDATA[Curt Schillings' 38 Studios, developers of Kingdoms of Amalur: Reckoning, have reportedly missed their latest loan payment of $1.125 million to the...]]></description>
			<content:encoded><![CDATA[<div>Curt Schillings' 38 Studios, developers of Kingdoms of Amalur: Reckoning, have reportedly missed their latest loan payment of $1.125 million to the state of Rhode Island. Consequently, they defaulted on their $75 million loan from Rhode Island's Economic Development Corporation.      REVIEW: Kingdoms of Amalur:  Reckoning Review Is At Hand  Additionally, the developer wasn't able to pay its employees for their work on Kingdoms of Amalur: Reckoning, which turned out to be a successful game. They also had to let go all of their temps and contractors according to Joystiq.   The EDC called a three-hour emergency meeting on May 16, 2012 to determine what they were going to do about the funds. In the end they decided not to take immediate action to help the developer. Read More?<br />
<br />
<a href="http://www.g4tv.com/thefeed/blog/post/723908/38-studios-in-money-trouble-with-the-state-of-rhode-island-over-1125-million-missed-loan-payment/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/31-Gaming">Gaming</category>
			<dc:creator>Stephen Colbert</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2785-38-Studios-In-Money-Trouble-With-The-State-Of-Rhode-Island-Over-1-125-Million-Missed</guid>
		</item>
		<item>
			<title><![CDATA[Buried Since the Jurassic Era, Ocean Microbes Are Still 'Barely Alive']]></title>
			<link>http://www.usagaming.net/forum/showthread.php/2784-Buried-Since-the-Jurassic-Era-Ocean-Microbes-Are-Still-Barely-Alive?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 20:55:44 GMT</pubDate>
			<description>Image: http://www.popsci.com/files/imagecache/article_image_large/articles/roy9HR.jpg  
 With no meal for 86 million years, and barely enough oxygen...</description>
			<content:encoded><![CDATA[<div><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/roy9HR.jpg" border="0" alt="" /><br />
 With no meal for 86 million years, and barely enough oxygen to sustain metabolism, can a single-celled organism really be considered alive? Yes, <a href="http://www.sciencemag.org/content/336/6083/922.abstract" target="_blank">but only just</a>, according to a new study. A microbial community buried under the ocean floor since the mid-Jurassic era is still hanging on. Their tenacity could pose some interesting questions for the hunt for alien life.<br />
 Plenty of microbes live beneath ocean sediments — about 90 percent of the planet’s unicellular organisms are found there, and they’ve long been subjects of study among biologists interested in extreme environments. Hans Røy and colleagues wanted to dig even deeper to examine the most barren places, where food supplies are scarce or nonexistent and where oxygen barely reaches.<br />
 Røy and colleagues from Denmark and Germany surveyed red clays buried deep in the Pacific Ocean, along the equator and into the North Pacific Gyre current system. From the research R/V Knorr, they drilled core samples 92 feet into the ocean floor, dating to the time of the dinosaurs, and tested the cores with oxygen sensors. They found that organisms live in the deepest parts of these sediments and that they’re using oxygen for respiration — only incredibly slowly. The deeper the sediments, the less food and oxygen is present, and the less oxygen is used up, too. These organisms have not had access to a fresh food supply since their burial, 70 to 86 million years ago.<br />
 It takes the microbes about 1,000 years to double their biomass, which could also mean it takes them 1,000 years to divide, Røy and his colleagues found. E. coli, by contrast, takes <a href="http://textbookofbacteriology.net/growth_3.html" target="_blank">17 to 30 minutes</a>. Put another way, to be sure these things were actually living — meaning undergoing metabolic processes and growing biomass — you would have to wait 1,000 years.<br />
 Røy and colleagues believe these microbial communities are living at the absolute limit — they have the bare minimum energy required to keep their DNA intact and their proteins functioning. This is interesting for a couple reasons. First, these life forms are definitely odd, and they suggest that scientists’ knowledge of prokaryotes is incomplete at best. The way unicellular organisms live in the lab is nothing like the way they live beneath the ocean. Second, they once again prove that live persists where it would seem physically impossible — and that is an interesting finding if you’re interested in astrobiology. Even in the harshest environments on this planet, where access to any form of energy is limited at best, microbes can live. Could they live somewhere off this planet, too?<br />
 The study appears in the journal Science.<br />
  <br />
<br />
<a href="http://www.popsci.com/science/article/2012-05/buried-jurassic-era-ocean-microbes-are-still-barely-alive" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/60-Science">Science</category>
			<dc:creator>Albert Einstein</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2784-Buried-Since-the-Jurassic-Era-Ocean-Microbes-Are-Still-Barely-Alive</guid>
		</item>
		<item>
			<title>Steelseries Diablo 3 Headset And Mouse Review -- The Stylish Way To Slay Evil</title>
			<link>http://www.usagaming.net/forum/showthread.php/2783-Steelseries-Diablo-3-Headset-And-Mouse-Review-The-Stylish-Way-To-Slay-Evil?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 20:22:59 GMT</pubDate>
			<description><![CDATA[Steelseries' Diablo 3 gaming gear is stylish, functional, and most importantly, the Steelseries Diablo 3 headset and the Steelseries Diablo 3 mouse...]]></description>
			<content:encoded><![CDATA[<div>Steelseries' Diablo 3 gaming gear is stylish, functional, and most importantly, the Steelseries Diablo 3 headset and the Steelseries Diablo 3 mouse are perfect for long gaming periods. Face it, that's exactly what you're going to need while crawling through the many layers of Blizzard Entertainment's latest action role playing game. In our latest edition of Tech Junkies, Rob Manuel and Leah Jackson review Steelseries' Diablo 3 headset, mouse, and mousepads.     Watch Larger Version | Watch HD Version     GUIDE: Diablo 3 Guide -- Your Guide to Our GuidesAfter the break you can find our in-depth review of the Steelseries Diablo 3 headset and mouse. Read More?<br />
<br />
<a href="http://www.g4tv.com/thefeed/blog/post/723898/steelseries-diablo-3-headset-and-mouse-review-the-stylish-way-to-slay-evil/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/31-Gaming">Gaming</category>
			<dc:creator>Stephen Colbert</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2783-Steelseries-Diablo-3-Headset-And-Mouse-Review-The-Stylish-Way-To-Slay-Evil</guid>
		</item>
		<item>
			<title><![CDATA[Phineas Gage, Neurology's Most Interesting Case, Gets His Head Re-Examined With a New]]></title>
			<link>http://www.usagaming.net/forum/showthread.php/2782-Phineas-Gage-Neurology-s-Most-Interesting-Case-Gets-His-Head-Re-Examined-With-a-New?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 20:22:59 GMT</pubDate>
			<description>Image: http://www.popsci.com/files/imagecache/article_image_large/articles/120516195408-large.jpeg  
Scientists are getting another chance to get...</description>
			<content:encoded><![CDATA[<div><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/120516195408-large.jpeg" border="0" alt="" /><br />
Scientists are getting another chance to get inside Phineas Gage’s head. The 25-year-old Gage was a railroad supervisor back in 1848, using a 13-pound, 3-foot-7 iron rod to pack blasting powder into a rock just moments before becoming history’s most interesting neuroscience case. Gage somehow triggered an explosion that drove the rod <a href="http://www.sciencedaily.com/releases/2012/05/120516195408.htm" target="_blank">straight through his left cheek</a> and out the top of his head, taking a chunk of his left frontal lobe with it.<br />
Yet somehow Gage survived, though not really as Phineas Gage. The previously likeable young man underwent severe personality changes, becoming irritable and profane, far from the person he once was. Scientists studied his case for the dozen years he survived after the accident, and have been fascinated with Gage’s brain ever since--up to an amazing reconstruction just completed.<br />
Studying Gage’s brain today has proven difficult, and scientists have long argued over just how much of his brain matter was removed or damaged in the incident--key data that could help explain both his profound changes in behavior and the causes and effects of certain deleterious frontal lobe disorders like Alzheimer’s. When Gage died there was no recorded autopsy, and while his skull was preserved it is now deteriorating. As such, the last time it was allowed to be imaged was in 2001, and those computed tomography scans were quickly lost somewhere at Brigham and Women’s Hospital in Boston, an affiliate of Harvard. The last, best data on Gage went missing.<br />
But the authors of a paper publishing in yesterday’s issue of the journal PLoS ONE were able to finally recover the CT data files that had been lost for more than a decade, and using them they have reconstructed Gage’s brain using modern-day brain images of males matching Gage’s age and handedness (he was a righty). These new models are the best look yet at what most likely happened to Gage’s brain.<br />
The real question here isn’t how he survived, but one of the architecture of the brain and how it’s wired together. The researchers, from UCLA, found that their models show that nearly 11 percent of Gage’s white matter was damaged, as well as 4 percent of the cortex. That basically means that while the cortical damage was restricted to Gage’s left frontal lobe, the disruption to his brain’s connectivity via the white matter damage reverberated throughout the brain, severing connections between the left frontal, left temporal, and right frontal cortices as well as the left limbic structures of his brain even though the rod completely missed those areas.<br />
This explains why this iron tamping rod--which gruesome as it may sound only physically impacted a small portion of his brain--had such widespread impact on behaviors governed by other brain regions. Gage’s injury is not unlike many traumatic brain injuries, or even certain degenerative diseases. So understanding what went on in Gage’s head should inform the way neurologists thing about the human brain even a century-and-a-half later.<br />
[<a href="http://www.sciencedaily.com/releases/2012/05/120516195408.htm" target="_blank">Science Daily</a>]<br />
<br />
<br />
<a href="http://www.popsci.com/science/article/2012-05/phineas-gage-neurologys-most-interesting-case-gets-his-head-re-examined-new-neural-map" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/60-Science">Science</category>
			<dc:creator>Albert Einstein</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2782-Phineas-Gage-Neurology-s-Most-Interesting-Case-Gets-His-Head-Re-Examined-With-a-New</guid>
		</item>
		<item>
			<title>Far Cry 3 Multiplayer Beta Details -- Coming This Summer</title>
			<link>http://www.usagaming.net/forum/showthread.php/2781-Far-Cry-3-Multiplayer-Beta-Details-Coming-This-Summer?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 19:36:57 GMT</pubDate>
			<description>The Far Cry 3 multiplayer closed beta will run for two weeks this summer on the Xbox 360 and PlayStation 3. In the beta, up to 16 players will be...</description>
			<content:encoded><![CDATA[<div>The Far Cry 3 multiplayer closed beta will run for two weeks this summer on the Xbox 360 and PlayStation 3. In the beta, up to 16 players will be able to shoot it out on multiple maps in all sorts of different modes, including Firestorm mode, with six different playable classes. The Far Cry 3 beta will also include all sorts of weapons with hundreds of upgrades and customizable options available.  Sounds to me like they're cramming a whole lot of awesome in to this beta. If you want to get in on the action you'll either have to purchase a copy of Tom Clancy&rsquo;s Ghost Recon: Future Soldier at Gamestop, be a GameStop PowerUp Rewards Member, and they'll e-mail you a code. Or you can enter for a chance to win a code via Far Cry's Facebook. Far Cry 3 will be out on September 4, 2012 for the PlayStation 3, Xbox 360, and PC.<br />
<br />
<a href="http://www.g4tv.com/thefeed/blog/post/723899/far-cry-3-multiplayer-beta-details-coming-this-summer/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/31-Gaming">Gaming</category>
			<dc:creator>Stephen Colbert</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2781-Far-Cry-3-Multiplayer-Beta-Details-Coming-This-Summer</guid>
		</item>
		<item>
			<title><![CDATA[Gallery: The Galaxy Evolution Explorer's Greatest Hits]]></title>
			<link>http://www.usagaming.net/forum/showthread.php/2780-Gallery-The-Galaxy-Evolution-Explorer-s-Greatest-Hits?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 18:47:08 GMT</pubDate>
			<description>More... (http://www.popsci.com/science/gallery/2012-05/gallery-galaxy-evolution-explorers-greatest-hits)</description>
			<content:encoded><![CDATA[<div><a href="http://www.popsci.com/science/gallery/2012-05/gallery-galaxy-evolution-explorers-greatest-hits" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/60-Science">Science</category>
			<dc:creator>Albert Einstein</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2780-Gallery-The-Galaxy-Evolution-Explorer-s-Greatest-Hits</guid>
		</item>
		<item>
			<title><![CDATA[Video: MIT's Latest User Interface Employs Gravity-Defying, Levitating Metal Orbs]]></title>
			<link>http://www.usagaming.net/forum/showthread.php/2779-Video-MIT-s-Latest-User-Interface-Employs-Gravity-Defying-Levitating-Metal-Orbs?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 15:45:51 GMT</pubDate>
			<description>Image: http://www.popsci.com/files/imagecache/article_image_large/articles/Screen Shot 2012-05-17 at 11.25.18 AM.png  
The future of user interfaces...</description>
			<content:encoded><![CDATA[<div><img src="http://www.popsci.com/files/imagecache/article_image_large/articles/Screen Shot 2012-05-17 at 11.25.18 AM.png" border="0" alt="" /><br />
The future of user interfaces seems to be gesture-based, at least if one simply looks at where research dollars are flowing and what products--yes, like the Kinect--are coming to market. But the peripheral is not dead. Jinha Lee at the Tangible Media Group at the MIT Media Lab sees a different future, one that dispenses with gravity to create a much more tangible yet futuristic UI that lets users move and interact with <a href="http://www.fastcodesign.com/1669799/mit-creates-amazing-ui-from-levitating-orbs" target="_blank">floating, gravity-defying objects</a> in 3-D space.<br />
Lee’s prototype ZeroN is a small metal orb floating in free space that users can manipulate by moving around and placing in midair. Suspended by a highly tuned electromagnetic field, the orb really does seem to levitate, and the degree to which the system keeps the ball stable even as it is moved around on all three axes is pretty mind-blowing. The ball floats until it is moved, and when placed in a point in space it stays there. And with an added layer of software surrounding it, the orb becomes a tool for all sorts of applications.<br />
For instance, the ZeroN can be used as the stand-in for a camera in a 3-D scene (imagine a scale architectural model placed in the ZeroN’s working space; the ball can be moved around the model, changing the point-of-view of the 3-D representation in a graphic representation). The ZeroN can also remember how it has been moved in the past, retracing a path that it was previously moved along (the ZeroN doesn’t have to be moved by a human hand, but can also be moved around the space by the computer).<br />
The trick to all this is a precision electromagnet fitted to a moving actuator above the ZeroN’s workspace. The electromagnet can move around the space above and rapidly adjust its magnetic pull or resistance based on where the ZeroN is in space, a value that is measured every few milliseconds by an array of IR cameras. So while the ZeroN appears to float as if in defiance of gravity, the setup is purely mechanical. All it really requires is a very precise electromagnet and the right software to keep the orb stable.<br />
Next up: replacing the actuator with solenoids, which might allow the system to place several objects in the same ZeroN workspace at the same time, allowing for whole new applications. More on this over at Co.Design and in the video below.<br />
[<a href="http://www.fastcodesign.com/1669799/mit-creates-amazing-ui-from-levitating-orbs" target="_blank">Co.Design</a>]<br />
<br />
<br />
<a href="http://www.popsci.com/science/article/2012-05/video-mits-latest-user-interface-employs-gravity-defying-levitating-metal-orbs" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/60-Science">Science</category>
			<dc:creator>Albert Einstein</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2779-Video-MIT-s-Latest-User-Interface-Employs-Gravity-Defying-Levitating-Metal-Orbs</guid>
		</item>
		<item>
			<title>Diablo 3 Easter Egg Is All Sunshine And Rainbows</title>
			<link>http://www.usagaming.net/forum/showthread.php/2778-Diablo-3-Easter-Egg-Is-All-Sunshine-And-Rainbows?goto=newpost</link>
			<pubDate>Thu, 17 May 2012 14:44:26 GMT</pubDate>
			<description>Dedicated Diablo 3 players have already discovered the secret level that we all knew would be hidden away somewhere in the game. The Diablo series...</description>
			<content:encoded><![CDATA[<div>Dedicated Diablo 3 players have already discovered the secret level that we all knew would be hidden away somewhere in the game. The Diablo series has a history of such things, with rumors of a secret cow level than never panned out in the first game leading to the inclusion of an actual secret cow level in the second game. Moo Moo Farm is no more in Diablo 3, however. It's been replaced by Whimsyshire, a colorful land filled with deadly unicorns, stuffed teddy bears, and flowers. Getting to the hidden area -- and earning the achievements and loot that it offers -- involves finding an assortment of random object spread out between acts 1-4 of the game, and then using those objects to somehow open a portal. You can find a rough set of instructions in the Battle.net forums (via Polygon). You can also see what this ridiculous location looks like in the video up top.<br />
<br />
<a href="http://www.g4tv.com/thefeed/blog/post/723874/diablo-3-easter-egg-is-all-sunshine-and-rainbows/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.usagaming.net/forum/forumdisplay.php/31-Gaming">Gaming</category>
			<dc:creator>Stephen Colbert</dc:creator>
			<guid isPermaLink="true">http://www.usagaming.net/forum/showthread.php/2778-Diablo-3-Easter-Egg-Is-All-Sunshine-And-Rainbows</guid>
		</item>
	</channel>
</rss>

